Slab Photo |
Slab Species |
Rough Thickness |
Anticipated Finished Thickness | Length (untrimmed) |
Width Left |
Width Middle |
Width Right |
Special Features |
Slab Dealer Cost* |
Fabrication Cost, includes Durata |
Stock Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Claro Walnut | 2.5 | 2 | 88 | 33 | 35 | $6,000.00 | $0 | CW_95_9B_GH | |||
Claro Walnut | 2.5 | 2 | 88 | 31 | 30 | $6,000.00 | $0 | CW_95_9A_GH | |||
Claro Walnut | 2.5 | 2 | 84 | 35 | 36 | $8,000.00 | $0 | CW_95_8A_GH | |||
Claro Walnut | 2.5 | 2 | 84 | 37 | 39 | $8,000.00 | $0 | CW_95_8_GH | |||
Claro Walnut | 2.5 | 2 | 101 | 40 | 36 | $9,600.00 | $0 | CW_95_7B_GH | |||
Claro Walnut | 2.5 | 2 | 101 | 37 | 34 | $9,600.00 | $0 | CW_95_7A_GH | |||
Claro Walnut | 2.25 | 1.75 | 102 | 41 | 39 | $8,000.00 | $1 | CW_95_6B_GH | |||
Claro Walnut | 2.25 | 1.75 | 102 | 41 | 38 | $8,000.00 | $0 | CW_95_6A_GH | |||
Claro Walnut | 2 | 1.5 | 137 | 42 | 40 | $10,000.00 | $0 | CW_95_5B_GH | |||
Claro Walnut | 2 | 1.5 | 137 | 42 | 39 | $10,000.00 | $0 | CW_95_5A_GH | |||
Claro Walnut | 2 | 1.5 | 135 | 43 | 40 | $10,000.00 | $0 | CW_95_4B_GH | |||
Claro Walnut | 2 | 1.5 | 135 | 42 | 40 | $10,000.00 | $0 | CW_95_4A_GH | |||
Claro Walnut | 2 | 1.5 | 134 | 42 | 41 | $10,000.00 | $0 | CW_95_3B_GH | |||
Claro Walnut | 2 | 1.5 | 134 | 42 | 40 | $10,000.00 | $0 | CW_95_3A_GH | |||
Claro Walnut | 2 | 1.5 | 140 | 37 | 41 | $9,200.00 | $0 | CW_95_2B_GH | |||
Claro Walnut | 2 | 1.5 | 140 | 36 | 39 | $9,200.00 | $0 | CW_95_2A_GH | |||
Claro Walnut | 2 | 1.5 | 138 | 34 | 38 | $5,800.00 | $0 | CW_95_1B_GH | |||
Claro Walnut | 2 | 1.5 | 138 | 30 | 36 | $5,800.00 | $0 | CW_95_1A_GH | |||
Walnut | 3 | 2.5 | 232 | 32 | 28 | $16,000.00 | $0 | W_216_4B_GH | |||
Walnut | 3 | 2.5 | 232 | 30 | 26 | $16,000.00 | $0 | W_216_4A_GH | |||
Walnut | 3 | 2.5 | 232 | 32 | 28 | $18,000.00 | $0 | W_216_3_GH | |||
Walnut | 3 | 2.5 | 232 | 30 | 28 | $18,000.00 | $0 | W_216_2_GH | |||
Walnut | 3 | 2.5 | 232 | 29 | 27 | $16,000.00 | $0 | W_216_1B_GH | |||
Walnut | 3 | 2.5 | 232 | 27 | 23 | $16,000.00 | $0 | W_216_1A_GH | |||
Walnut | 3 | 2.5 | 223 | 25 | 24 | $6,000.00 | $0 | W_215_6B_GH | |||
Walnut | 3 | 2.5 | 223 | 21 | 19 | $6,000.00 | $0 | W_215_6A_GH | |||
Walnut | 3 | 2.5 | 223 | 26 | 25 | $6,800.00 | $0 | W_215_5_GH | |||
Walnut | 3 | 2.5 | 224 | 28 | 27 | $8,000.00 | $0 | W_215_3_GH | |||
Walnut | 3 | 2.5 | 216 | 26 | 25 | $6,800.00 | $0 | W_215_2_GH | |||
Walnut | 3 | 2.5 | 216 | 26 | 25 | $6,000.00 | $0 | W_215_1B_GH | |||
Walnut | 3 | 2.5 | 216 | 23 | 23 | $6000.00 | $0 | W_215_1A_GH | |||
Walnut | 3 | 2.5 | 122 | 35 | 32 | $8,000.00 | $0 | W_214_8B_GH | |||
Walnut | 3 | 2.5 | 122 | 31 | 28 | $8,000.00 | $0 | W_214_8A_GH | |||
Walnut | 3 | 2.5 | 122 | 35 | 31 | $10,000.00 | $0 | W_214_7_GH | |||
Walnut | 3 | 2.5 | 122 | 36 | 34 | $12,000.00 | $0 | W_214_6_GH | |||
Walnut | 3 | 2.5 | 122 | 37 | 36 | $12,000.00 | $0 | W_214_5_GH | |||
Walnut | 3 | 2.5 | 122 | 37 | 36 | $12,000.00 | $0 | W_214_4_GH | |||
Walnut | 3 | 2.5 | 122 | 36 | 37 | $12,000.00 | $0 | W_214_3_GH | |||
Walnut | 3 | 2.5 | 122 | 33 | 33 | $10,000.00 | $0 | W_214_2_GH | |||
Walnut | 3 | 2.5 | 123 | 33 | 33 | $8,000.00 | $0 | W_214_1B_GH | |||
Walnut | 3 | 2.5 | 123 | 27 | 28 | $8,000.00 | $0 | W_214_1A_GH | |||
Walnut | 3 | 2.5 | 96 | 22 | 19 | $4,000.00 | $0 | W_213_9A_GH | |||
Walnut | 3 | 2.5 | 96 | 30 | 25 | $4,400.00 | $0 | W_213_8_GH | |||
Walnut | 3 | 2.5 | 96 | 33 | 28 | $4,800.00 | $0 | W_213_7_GH | |||
Walnut | 2.75 | 2.25 | 97 | 35 | 30 | $5,600.00 | $0 | W_213_6_GH | |||
Walnut | 3 | 2.5 | 97 | 34 | 31 | $5,800.00 | $0 | W_213_5_GH | |||
Walnut | 3 | 2.5 | 99 | 33 | 30 | $4,800.00 | $0 | W_213_4_GH | |||
Walnut | 3 | 2.5 | 99 | 30 | 28 | $4,400.00 | $0 | W_213_3_GH | |||
Walnut | 3 | 2.5 | 99 | 26 | 25 | $4,000.00 | $ | W_213_2_GH | |||
Walnut | 3 | 2.5 | 99 | 26 | 25 | $3,200.00 | $0 | W_213_1B_GH | |||
Walnut | 3 | 2.5 | 99 | 22 | 20 | $3,200.00 | $0 | W_213_1A_GH | |||
Claro Walnut | 2 | 1.5 | 98 | 51 | 40 | $20,000.00 | $0 | CW_84_8B_GH | |||
Claro Walnut | 2 | 1.5 | 99 | 36 | 48 | $20,000.00 | $0 | CW_84_8A_GH | |||
Claro Walnut | 2 | 1.5 | 103 | 52 | 57 | $22,000.00 | $0 | CW_84_7B_GH | |||
Claro Walnut | 2 | 1.5 | 99 | 50 | 45 | $22,000.00 | $0 | CW_84_7A_GH | |||
Claro Walnut | 2 | 1.5 | 133 | 46 | 43 | $14,000.00 | $0 | CW_73_1B_GH | |||
Claro Walnut | 2 | 1.5 | 133 | 45 | 43 | $14,000.00 | $0 | CW_73_1A_GH | |||
Claro Walnut | 2.25 | 1.75 | 132 | 37 | 33 | $8,000.00 | $0 | CW_73_2B_GH | |||
Claro Walnut | 2.25 | 1.75 | 132 | 33 | 29 | $8,000.00 | $0 | CW_73_2A_GH | |||
Walnut | 2 | 1.5 | 13 | 11.5 | $ | $0 | W_B5_GL | ||||
Walnut | 2 | 1.5 | 64 | 20 | 13 | $ | $0 | W_B4_4_GL | |||
Walnut | 2 | 1.5 | 64.5 | 22.5 | 15.5 | $ | $0 | W_B4_3_GL | |||
Walnut | 2 | 1.5 | 75.5 | 13.5 | 19 | $ | $0 | W_B4_2_GL | |||
Walnut | 2 | 1.5 | 64 | 22.5 | 16.5 | $ | $0 | W_B4_1_GL | |||
Walnut | 2 | 1.5 | 64 | 22 | 15.5 | $ | $0 | W_B4_0_GL | |||
Walnut | 2 | 1.5 | 57 | 22 | 9 | $ | $0 | W_B4_5_GL | |||
Walnut | 2 | 1.5 | 51 | 14 | 19 | $ | $0 | W_B3_6_GL | |||
Walnut | 2 | 1.5 | 64 | 17 | 22.5 | $ | $0 | W_B3_5_GL | |||
Walnut | 2 | 1.5 | 67 | 19.5 | 24.5 | $ | $0 | W_B3_4_GL | |||
Walnut | 2 | 1.5 | 68 | 20 | 25 | $ | $0 | W_B3_3_GL | |||
Walnut | 2 | 1.5 | 68 | 20 | 25 | $ | $0 | W_B3_2_GL | |||
Walnut | 2 | 1.5 | 67 | 19.5 | 23 | $ | $0 | W_B3_1_GL | |||
Walnut | 2 | 1.5 | 67 | 19 | 14 | $ | $0 | W_B3_0_GL | |||
Walnut | 2 | 1.5 | 75.5 | 13.5 | 7 | $ | $0 | W_B2_4_GL | |||
Walnut | 2 | 1.5 | 75.5 | 15 | 18.5 | $ | $0 | W_B2_3_GL | |||
Walnut | 2 | 1.5 | 74 | 15 | 7 | $ | $0 | W_B2_2_GL | |||
Walnut | 2 | 1.5 | 73 | 15.5 | 8 | $ | $0 | W_B2_1_GL | |||
Walnut | 2 | 1.5 | 73 | 15.5 | 10 | $ | $0 | W_B2_0_GL | |||
Walnut | 2 | 1.5 | 103.5 | 13.5 | 14 | $ | $0 | W_B1_3_GL | |||
Walnut | 2 | 1.5 | 103 | 15.5 | 15 | $ | $0 | W_B1_2_GL | |||
Walnut | 2 | 1.5 | 103 | 15.5 | 15 | $ | $0 | W_B1_1_GL | |||
Walnut | 2 | 1.5 | 103 | 14.5 | 15 | $ | $0 | W_B1_0_GL | |||
Walnut | 2 | 1.5 | 97 | 11 | 13 | $ | $0 | W_B1_4_GL | |||
Walnut | 2 | 1.5 | 111 | 16.5 | 15 | $ | $0 | W_A5_0_GL | |||
Walnut | 2 | 1.5 | 110 | 10.5 | 15.5 | $ | $0 | W_A4_3_GL | |||
Walnut | 2 | 1.5 | 118 | 16.5 | 14 | $ | $0 | W_A4_2_GL | |||
Walnut | 2 | 1.5 | 125 | 19 | 16 | $ | $0 | W_A4_1_GL | |||
Walnut | 2 | 1.5 | 129 | 21.5 | 15 | $ | $0 | W_A4_0_GL | |||
Walnut | 2 | 1.5 | 102 | 17 | 23.5 | $ | $0 | W_A3_5_GL | |||
Walnut | 2 | 1.5 | 103 | 19 | 23.5 | $ | $0 | W_A3_4_GL | |||
Walnut | 2 | 1.5 | 103 | 20 | 23 | $ | $0 | W_A3_3_GL | |||
Walnut | 2 | 1.5 | 103 | 19.5 | 23 | $ | $0 | W_A3_2_GL | |||
Walnut | 2 | 1.5 | 102 | 18.5 | 22 | $ | $0 | W_A3_1_GL | |||
Walnut | 2 | 1.5 | 94 | 18 | 16.5 | $ | $0 | W_A3_0_GL | |||
Walnut | 2 | 1.5 | 108 | 20 | 19 | $ | $0 | W_A2_5_GL | |||
Walnut | 2 | 1.5 | 114 | 20.5 | 21 | $ | $0 | W_A2_4_GL | |||
Walnut | 2 | 1.5 | 117 | 21 | 21 | $ | $0 | W_A2_3_GL | |||
Walnut | 2 | 1.5 | 118 | 19 | 18 | $ | $0 | W_A2_2_GL | |||
Walnut | 2 | 1.5 | 117 | 18 | 17.5 | $ | $0 | W_A2_1_GL | |||
Walnut | 2 | 1.5 | 112 | 19 | 12 | $ | $0 | W_A2_0_GL | |||
Walnut | 2 | 1.5 | 129 | 21.5 | 18 | $ | $0 | W_A1_2_GL | |||
Walnut | 2 | 1.5 | 130 | 17 | 18 | $ | $0 | W_A1_1_GL | |||
Walnut | 2 | 1.5 | 129 | 17.5 | 19.25 | $ | $0 | W_A1_0_GL | |||
Sapele | 123 | 20 | 30 | $ | $0 | S_27_GL | |||||
Sapele | 148 | 22 | 31 | $ | $0 | S_26_GL | |||||
Sapele | 224 | 27 | 45 | $ | $0 | S_25_GL | |||||
Sapele | 225 | 33 | 48 | $ | $0 | S_24_GL | |||||
Sapele | 225 | 32 | 50 | $ | $0 | S_23_GL | |||||
Sapele | 224 | 39 | 51 | $ | $0 | S_22_GL | |||||
Sapele | 224 | 37 | 53 | $ | $0 | S_21_GL | |||||
Sapele | 223 | 38 | 48 | $ | $0 | S_20_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_19_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_18_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_17_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_16_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_15_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_14_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_13_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_12_GL | |||||
Sapele | 224 | 12 | 12 | $ | $0 | S_11_GL | |||||
Sapele | .75 | .5 | 224 | 12 | 12 | $ | $0 | S_8_9_10_GL | |||
Sapele | 223 | 12 | 12 | $ | $0 | S_7_GH | |||||
Sapele | 222 | 12 | 12 | $ | $0 | S_6_GL | |||||
Sapele | 224 | 34 | 48 | $ | $0 | S_5_GL | |||||
Sapele | 223 | 26 | 46 | $ | $0 | S_4_GL | |||||
Sapele | 215 | 25 | 45 | $ | $0 | S_3_GL | |||||
Sapele | 223 | 16 | 38 | $ | $0 | S_2_GL | |||||
Sapele | 222 | 12 | 12 | $ | $0 | S_1_GL | |||||
Claro Walnut | 3 | 2.5 | 132 | 56 | 64 | $24,000.00 | $0 | CW_84_6B_GH | |||
Claro Walnut | 3 | 2.5 | 132 | 53 | 61 | $24,000.00 | $0 | CW_84_6A_GH | |||
Claro Walnut | 3 | 2.5 | 132 | 62 | 69 | $24,000.00 | $0 | CW_84_4_GH | |||
Claro Walnut | 3 | 2.5 | 132 | 62 | 70 | $24,000.00 | $0 | CW_84_3_GH | |||
Claro Walnut | 3 | 2.5 | 132 | 61 | 68 | $24,000.00 | $0 | CW_84_2_GH | |||
Claro Walnut | 3 | 2.5 | 132 | 59 | 65 | $24,000.00 | $0 | CW_84_1_GH | |||
Claro Walnut | 6 | 5.5 | 240 | 36 | 33 | $50,000.00 | $0 | CW_42_6_GH | |||
Claro Walnut | 2.5 | 2 | 159 | 24 | 20 | $3,600.00 | $0 | CW_91_8B_GH | |||
Claro Walnut | 2.5 | 2 | 159 | 21 | 17 | $3,600.00 | $0 | CW_91_8A_GH | |||
Claro Walnut | 2.5 | 2 | 159 | 27 | 25 | $6,000.00 | $0 | CW_91_4_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 47 | 63 | $14,000.00 | $0 | CW_87_8B_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 44 | 60 | $14,000.00 | $0 | CW_87_8A_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 65 | 52 | $16,000.00 | $0 | CW_87_7_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 66 | 53 | $16,000.00 | $0 | CW_87_6_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 66 | 54 | $16,000.00 | $0 | CW_87_5_GH | |||
Claro Walnut | 3 | 2.5 | 120 | 64 | 53 | $16,000.00 | $0 | CW_87_4_GH | |||
Claro Walnut | 3 | 2.5 | 109 | 58 | 51 | $14,000.00 | $0 | CW_87_3_GH | |||
Claro Walnut | 2 | 1.5 | 119 | 39 | 42 | $11,400.00 | $0 | CW_73_8B_GH | |||
Claro Walnut | 2 | 1.5 | 119 | 39 | 41 | $11,400.00 | $0 | CW_73_8A_GH | |||
Claro Walnut | 2.75 | 2.25 | 126 | 33 | 32 | $8,000.00 | $0 | CW_73_7B_GH | |||
Claro Walnut | 2.75 | 2.25 | 126 | 29 | 25 | $8,000.00 | $0 | CW_73_7A_GH | |||
Claro Walnut | 2.5 | 2 | 119 | 36 | 37 | $9,800.00 | $0 | CW_73_6B_GH | |||
Claro Walnut | 2.5 | 2 | 119 | 35 | 34 | $9,800.00 | $0 | CW_73_6A_GH | |||
Claro Walnut | 2 | 1.5 | 118 | 40 | 39 | $11,000.00 | $0 | CW_73_5B_GH | |||
Claro Walnut | 2 | 1.5 | 118 | 39 | 37 | $11,000.00 | $0 | CW_73_5A_GH | |||
Claro Walnut | 2.75 | 2.25 | 194 | 29 | 35 | $12,800.00 | $0 | CW_94_4_GH | |||
Claro Walnut | 2.75 | 2.25 | 200 | 48 | 38 | $15,000.00 | $0 | CW_94_3_GH | |||
Claro Walnut | 2.75 | 2.25 | 200 | 45 | 34 | $12,800.00 | $0 | CW_94_2_GH | |||
Claro Walnut | 2.75 | 2.25 | 193 | 37 | 28 | $6,000 | $0 | CW_94_1A_GH | |||
Walnut | 2 | 1.5 | 132 | 24 | 36 | $3,200.00 | $0 | W_210_2_GH | |||
Walnut | 2 | 1.5 | 132 | 25 | 36 | $4,000.00 | $0 | W_210_3_GH | |||
Walnut | 2 | 1.5 | 132 | 24 | 37 | $4,000.00 | $0 | W_210_4_GH | |||
Walnut | 2 | 1.5 | 132 | 22 | 36 | $3,200.00 | $0 | W_210_6_GH | |||
Walnut | 2 | 1.5 | 132 | 20 | 19 | $2,800.00 | $0 | W_210_7A_GH | |||
Walnut | 2 | 1.5 | 132 | 22 | 36 | $2,800.00 | $0 | W_210_7B_GH | |||
Walnut | 3 | 2.5 | 140 | 36 | 44 | $8,000.00 | $0 | W_209_1A_GH | |||
Walnut | 3 | 2.5 | 140 | 40 | 47 | $8,000.00 | $0 | W_209_1B_GH | |||
Walnut | 3 | 2.5 | 140 | 42 | 50 | $10,000.00 | $0 | W_209_3A_GH | |||
Walnut | 3 | 2.5 | 140 | 42 | 54 | $10,000.00 | $0 | W_209_3B_GH | |||
Walnut | 3 | 2.5 | 140 | 42 | 53 | $8,000.00 | $0 | W_209_4A_GH | |||
Walnut | 3 | 2.5 | 140 | 42 | 54 | $8,000.00 | $0 | W_209_4B_GH | |||
Walnut | 3 | 2.5 | 204 | 28 | 30 | $12,000.00 | $0 | W_182_1A_GH | |||
Walnut | 3 | 2.5 | 209 | 33 | 33 | $12,000.00 | $0 | W_182_1B_GH | |||
Walnut | 3 | 2.5 | 212 | 40 | 44 | $28,000.00 | $0 | W_182_4_GH | |||
Walnut | 2.5 | 2 | 203 | 22 | 42 | $2,000.00 | $0 | W_208_1A_GH | |||
Walnut | 2.5 | 2 | 203 | 23 | 44 | $2,000.00 | $0 | W_208_1B_GH | |||
Walnut | 2 | 1.5 | 95 | 24 | 45 | $2,400.00 | $0 | W_208_2_GH | |||
Walnut | 2 | 1.5 | 98 | 24 | 46 | $2,800.00 | $0 | W_208_3_GH | |||
Walnut | 2 | 1.5 | 102 | 26 | 47 | $3,200.00 | $0 | W_208_4_GH | |||
Walnut | 2 | 1.5 | 102 | 25 | 46 | $3,200.00 | $0 | W_208_5_GH | |||
Walnut | 2 | 1.5 | 101 | 18 | 41 | $2,000.00 | $0 | W_208_8A_GH | |||
Walnut | 2 | 1.5 | 101 | 22 | 43 | $2,000.00 | $0 | W_208_8B_GH | |||
Walnut | 3 | 2.5 | 146 | 30 | 32 | $12,000.00 | $0 | W_206_2_GH | |||
Walnut | 3 | 2.5 | 145 | 32 | 34 | $12,800.00 | $0 | W_206_3_GH | |||
Walnut | 3 | 2.5 | 157 | 33 | 35 | $14,400.00 | $0 | W_206_4_GH | |||
Walnut | 3 | 2.5 | 158 | 33 | 35 | $13,400.00 | $0 | W_206_5B_GH | |||
Walnut | 3 | 2.5 | 158 | 31 | 35 | $13,400.00 | $0 | W_206_5A_GH | |||
Walnut | 3 | 2.5 | 233 | 25 | 19 | $13,000.00 | $0 | W_204_1A_GH | |||
Walnut | 3 | 2.5 | 233 | 26 | 22 | $13,000.00 | $0 | W_204_1B_GH | |||
Walnut | 3 | 2.5 | 233 | 27 | 23 | $14,000.00 | $0 | W_204_2_GH | |||
Walnut | 3 | 2.5 | 233 | 27 | 22 | $14,000.00 | $0 | W_204_3_GH | |||
Walnut | 3 | 2.5 | 233 | 20 | 23 | $13,000.00 | $0 | W_204_4A__GH | |||
Walnut | 3 | 2.5 | 233 | 22 | 26 | $13,000.00 | $0 | W_204_4B_GH | |||
Walnut | 3 | 2.5 | 231 | 24 | 25 | $9,000.00 | $0 | W_202_1A_GH | |||
Walnut | 3 | 2.5 | 231 | 24 | 29 | $9,000.00 | $0 | W_202_1B_GH | |||
Walnut | 3 | 2.5 | 232 | 33 | 30 | $20,000.00 | $0 | W_202_3_GH | |||
Walnut | 3 | 2.5 | 299 | 41 | 32 | $22,000.00 | $0 | W_202_4_GH | |||
Walnut | 3 | 2.5 | 132 | 60 | 40 | $14,000.00 | $0 | W_201_2_GH | |||
Walnut | 2.5 | 2 | 159 | 25 | 33 | $11,000.00 | $0 | W_199_2_GH | |||
Walnut | 2.5 | 2 | 132 | 31 | 30 | $8,400.00 | $0 | W_199_7_GH | |||
Walnut | 3 | 2.5 | 225 | 21 | 21 | $10,000.00 | $0 | W_177_1_GH | |||
Walnut | 3 | 2.5 | 234 | 25 | 26 | $13,000.00 | $0 | W_177_2_GH | |||
Walnut | 3 | 2.5 | 234 | 25 | 26 | $14,000.00 | $0 | W_177_3_GH | |||
Walnut | 3 | 2.5 | 234 | 25 | 26 | $14,000.00 | $0 | W_177_4_GH | |||
Walnut | 3 | 2.5 | 234 | 23 | 23 | $13,000.00 | $0 | W_177_5_GH | |||
Claro Walnut | 3 | 2.5 | 140 | 34 | 37 | $7,200 | $0 | CW_79_4_GH | |||
Claro Walnut | 3 | 2.5 | 142 | 34 | 36 | $7,200 | $0 | CW_79_3_GH | |||
Claro Walnut | 3 | 2.5 | 137 | 26 | 29 | $4,800 | $0 | CW_79_1_GH | |||
Walnut | 3.00 | 2.5 | 97 | 37 | 41 | $7,600.00 | $0 | W_155_4_GH | |||
Walnut | 3.00 | 2.5 | 96 | 36 | 36 | $7,600.00 | $0 | W_155_3_GH | |||
Walnut | 3.00 | 2.5 | 97 | 35 | 36 | $7,000.00 | $0 | W_155_2_GH | |||
Walnut | 3.00 | 2.5 | 103 | 40 | 45 | $6,000.00 | $0 | W_162_8_GH | |||
Walnut | 3.00 | 2.5 | 99 | 43 | 45 | $8,000.00 | $0 | W_162_4_GH | |||
Walnut | 3.00 | 2.5 | 99 | 35 | 39 | $7,200.00 | $0 | W_162_2_GH | |||
Walnut | 3.00 | 2.5 | 98 | 30 | 33 | $5,000.00 | $0 | W_162_1_GH | |||
Walnut | 3.00 | 2.50 | 100.00 | 33.00 | 38.00 | 38.00 | $6,400.00 | $0.00 | W_90_7_GH | ||
Walnut | 3.00 | 2.50 | 100.00 | 33.00 | 35.00 | 38.00 | $5,600.00 | $0.00 | W_90_5_GH | ||
Walnut | 3.00 | 2.50 | 100.00 | 28.00 | 0.00 | 31.00 | $4,000.00 | $0.00 | W_90_1_GH | ||
Walnut | 4.00 | 3.50 | 99.00 | 40.00 | 0.00 | 33.00 | $5,800.00 | $0.00 | W_105_4_GH | ||
Walnut | 3.00 | 0.00 | 110.00 | 30.00 | 0.00 | 24.00 | $4,680.00 | $0.00 | W_67_6_GH | ||
Walnut | 3.00 | 0.00 | 110.00 | 33.00 | 0.00 | 35.00 | $5,400.00 | $0.00 | W_67_5_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 32.00 | 0.00 | 38.00 | $5,400.00 | $0.00 | W_67_3_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 30.00 | 0.00 | 37.00 | $5,040.00 | $0.00 | W_67_2_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 29.00 | 0.00 | 29.00 | $3,960.00 | $0.00 | W_67_1_GH | ||
Koa | 2.00 | 1.75 | 97.00 | 28.00 | 22.00 | 31.00 | Curly section, Flame Crotch | $4,850.00 | $1,675.00 | K_A_051_HH | |
Koa | 2.00 | 1.75 | 108.00 | 29.00 | 30.00 | 29.00 | Face Knot | $5,625.00 | $1,675.00 | K_A_853_HH | |
Walnut | 3.75 | 3.50 | 112.00 | 37.00 | 33.00 | 39.00 | Nice Large Clear Slab | $10,597.00 | $2,675.00 | W_2_21_GL | |
Walnut | 2.00 | 1.75 | 111.00 | 12.00 | 14.00 | 20.00 | $1,181.00 | $797.00 | W_2_19_GL | ||
Walnut | 2.25 | 2.00 | 114.00 | 16.00 | 15.00 | 19.00 | $1,319.00 | $865.00 | W_2_18_GL | ||
Walnut | 2.00 | 1.75 | 112.00 | 17.00 | 16.00 | 16.00 | $1,270.00 | $865.00 | W_2_15_GL | ||
Walnut | 2.00 | 1.75 | 112.00 | 12.00 | 16.00 | 16.00 | $1,140.00 | $865.00 | W_2_13_GL | ||
Walnut | 2.00 | 1.75 | 115.00 | 15.00 | 17.00 | 15.00 | $1,251.00 | $876.00 | W_2_9_GL | ||
Walnut | 2.00 | 1.75 | 109.00 | 18.00 | 15.00 | 14.00 | $1,185.00 | $865.00 | W_2_7_GL | ||
Walnut | 2.00 | 1.75 | 111.00 | 22.00 | 17.00 | 16.00 | $1,413.00 | $865.00 | W_2_6_GL | ||
Walnut | 2.00 | 1.75 | 111.00 | 22.00 | 17.00 | 16.00 | $1,438.00 | $865.00 | W_2_4_GL | ||
Walnut | 3.00 | 2.75 | 107.00 | 19.00 | 18.00 | 18.00 | Crotch on one end, Heart Pith | $2,043.00 | $1,135.00 | W_1_21_GL | |
Walnut | 3.00 | 2.75 | 109.00 | 16.00 | 15.00 | 17.00 | Face Knot, Crotch on one end | $1,816.00 | $865.00 | W_1_19_GL | |
Walnut | 3.00 | 2.75 | 108.00 | 18.00 | 16.00 | 20.00 | Face Knot | $2,025.00 | $1,135.00 | W_1_20_GL | |
Walnut | 3.00 | 2.75 | 108.00 | 21.00 | 20.00 | 23.00 | Crotch on one end | $3,600.00 | $1,135.00 | W_1_18_GL | |
Walnut | 3.00 | 2.75 | 107.00 | 21.00 | 17.00 | 19.00 | Crotch and Face Knot | $3,175.00 | $1,675.00 | W_1_17_GL | |
Walnut | 3.00 | 2.75 | 106.00 | 22.00 | 20.00 | 23.00 | Embedded Flame Crotch | $3,588.00 | $1,405.00 | W_1_16_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 22.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_15_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 19.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_14_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 22.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_13_GL | |
Walnut | 3.00 | 2.75 | 121.00 | 22.00 | 22.00 | 18.00 | Figured end | $3,604.00 | $1,405.00 | W_1_12_GL | |
Walnut | 3.00 | 2.75 | 128.00 | 21.00 | 21.00 | 21.00 | Crotch and Face Knot | $4,200.00 | $1,405.00 | W_1_11_GL | |
Walnut | 3.00 | 2.75 | 128.00 | 22.00 | 22.00 | 21.00 | Live edge sawn off, Cool figured end | $3,813.00 | $1,270.00 | W_1_10_GL | |
Walnut | 3.00 | 2.75 | 113.00 | 23.00 | 23.00 | 25.00 | 2 Flame Crotches one w/ grow over, very unique | $5,571.00 | $1,540.00 | W_1_9_GL | |
Walnut | 3.00 | 2.75 | 115.00 | 24.00 | 22.00 | 22.00 | Flame Crotch | $4,072.00 | $1,405.00 | W_1_8_GL | |
Walnut | 3.00 | 2.75 | 113.00 | 25.00 | 24.00 | 23.00 | 2 Flame Crotches one w/ grow over, very unique | $5,571.00 | $1,540.00 | W_1_7_GL | |
Walnut | 3.00 | 2.75 | 112.00 | 22.00 | 19.00 | 23.00 | Flame Crotch, Few knots | $3,733.00 | $1,405.00 | W_1_6_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 21.00 | 19.00 | 23.00 | $4,232.00 | $1,405.00 | W_1_5_GL | ||
Walnut | 3.00 | 2.75 | 114.00 | 23.00 | 23.00 | 21.00 | Flame Crotches one w/ grow over, very unique, Embedded Nails | $6,700.00 | $1,540.00 | W_1_4_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 23.00 | 21.00 | 21.00 | Crotch on one end, Embedded bark | $4,367.00 | $1,405.00 | W_1_3_GL | |
Walnut | 3.00 | 0.00 | 128.00 | 15.00 | 17.00 | 22.00 | $4,443.00 | $1,405.00 | W_1_2_GL |
* Dealer Cost Does Not include Fabrication Cost