Slab Photo |
Slab Species |
Rough Thickness |
Anticipated Finished Thickness | Length (untrimmed) |
Width Left |
Width Middle |
Width Right |
Special Features |
Slab Dealer Cost* |
Fabrication Cost, includes Durata |
Stock Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Walnut | 2.5 | 2 | 119 | 33 | 34 | $5,200 | $0 | W_171_5_GH | |||
Walnut | 2.5 | 2 | 119 | 25 | 22 | $3,200 | $0 | W_171_1_GH | |||
Claro Walnut | 3 | 2.5 | 201 | 37 | 33 | 28 | $14,000 | $0 | CW_72_5_GH | ||
Claro Walnut | 3 | 2.5 | 194 | 31 | 37 | $12,000 | $0 | CW_78_3_GH | |||
Claro Walnut | 3 | 2.5 | 157 | 30 | 24 | $6,000 | $0 | CW_78_1_GH | |||
Claro Walnut | 3 | 2.5 | 140 | 34 | 37 | $7,200 | $0 | CW_79_4_GH | |||
Claro Walnut | 3 | 2.5 | 142 | 34 | 36 | $7,200 | $0 | CW_79_3_GH | |||
Claro Walnut | 3 | 2.5 | 137 | 26 | 29 | $4,800 | $0 | CW_79_1_GH | |||
Claro Walnut | 3 | 2.5 | 116 | 44 | 54 | $11,000 | $0 | CW_83_3_GH | |||
Claro Walnut | 3 | 2.5 | 115 | 37 | 54 | $8800 | $0 | CW_83_1_GH | |||
Walnut | 3.00 | 2.5 | 97 | 37 | 41 | $5,600 | $0 | W_155_4_GH | |||
Walnut | 3.00 | 2.5 | 96 | 36 | 36 | $5,600 | $0 | W_155_3_GH | |||
Walnut | 3.00 | 2.5 | 97 | 35 | 36 | $5,600 | $0 | W_155_2_GH | |||
Walnut | 3.00 | 2.5 | 96 | 31 | 40 | $4,800 | $0 | W_161_5_GH | |||
Walnut | 3.00 | 2.5 | 96 | 34 | 42 | $5,600 | $0 | W_161_4_GH | |||
Walnut | 3.00 | 2.5 | 98 | 35 | 43 | $5,600 | $0 | W_161_3_GH | |||
Walnut | 3.00 | 2.5 | 98 | 34 | 42 | $5,600 | $0 | W_161_2_GH | |||
Walnut | 3.00 | 2.5 | 103 | 40 | 45 | $5,600 | $0 | W_162_8_GH | |||
Walnut | 3.00 | 2.5 | 99 | 43 | 45 | $6,400 | $0 | W_162_4_GH | |||
Walnut | 3.00 | 2.5 | 99 | 35 | 39 | $5,600 | $0 | W_162_2_GH | |||
Walnut | 3.00 | 2.5 | 98 | 30 | 33 | $5,000 | $0 | W_162_1_GH | |||
Claro Walnut | 3.00 | 2.5 | 143 | 42 | 48 | $10,000 | $0 | CW_63_6_GH | |||
Claro Walnut | 3.00 | 2.5 | 143 | 47 | 56 | $11,200 | $0 | CW_63_4_GH | |||
Claro Walnut | 3.00 | 2.5 | 143 | 48 | 57 | $10,400 | $0 | CW_63_1_GH | |||
Walnut | 3.00 | 2.50 | 100.00 | 33.00 | 38.00 | 38.00 | $7,000.00 | $0.00 | W_90_7_GH | ||
Walnut | 3.00 | 2.50 | 100.00 | 33.00 | 35.00 | 38.00 | $7,000.00 | $0.00 | W_90_5_GH | ||
Walnut | 3.00 | 2.50 | 100.00 | 28.00 | 0.00 | 31.00 | $5,200.00 | $0.00 | W_90_1_GH | ||
Walnut | 4.00 | 3.50 | 99.00 | 40.00 | 0.00 | 33.00 | $5,800.00 | $0.00 | W_105_4_GH | ||
Claro Walnut | 3.00 | 2.50 | 230.00 | 43.00 | 0.00 | 40.00 | $26,000.00 | $0.00 | CW_42_2_GH | ||
Walnut | 3.00 | 0.00 | 110.00 | 30.00 | 0.00 | 24.00 | $4,680.00 | $0.00 | W_67_6_GH | ||
Walnut | 3.00 | 0.00 | 110.00 | 33.00 | 0.00 | 35.00 | $5,400.00 | $0.00 | W_67_5_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 32.00 | 0.00 | 38.00 | $5,400.00 | $0.00 | W_67_3_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 30.00 | 0.00 | 37.00 | $5,040.00 | $0.00 | W_67_2_GH | ||
Walnut | 3.50 | 0.00 | 108.00 | 29.00 | 0.00 | 29.00 | $3,960.00 | $0.00 | W_67_1_GH | ||
Koa | 2.00 | 1.75 | 97.00 | 28.00 | 22.00 | 31.00 | Curly section, Flame Crotch | $4,850.00 | $1,675.00 | K_A_051_HH | |
Koa | 2.00 | 1.75 | 108.00 | 29.00 | 30.00 | 29.00 | Face Knot | $5,625.00 | $1,675.00 | K_A_853_HH | |
Walnut | 3.75 | 3.50 | 112.00 | 37.00 | 33.00 | 39.00 | Nice Large Clear Slab | $10,597.00 | $2,675.00 | W_2_21_GL | |
Walnut | 2.00 | 1.75 | 111.00 | 12.00 | 14.00 | 20.00 | $1,181.00 | $797.00 | W_2_19_GL | ||
Walnut | 2.25 | 2.00 | 114.00 | 16.00 | 15.00 | 19.00 | $1,319.00 | $865.00 | W_2_18_GL | ||
Walnut | 2.00 | 1.75 | 112.00 | 17.00 | 16.00 | 16.00 | $1,270.00 | $865.00 | W_2_15_GL | ||
Walnut | 2.00 | 1.75 | 112.00 | 12.00 | 16.00 | 16.00 | $1,140.00 | $865.00 | W_2_13_GL | ||
Walnut | 2.00 | 1.75 | 115.00 | 15.00 | 17.00 | 15.00 | $1,251.00 | $876.00 | W_2_9_GL | ||
Walnut | 2.00 | 1.75 | 109.00 | 18.00 | 15.00 | 14.00 | $1,185.00 | $865.00 | W_2_7_GL | ||
Walnut | 2.00 | 1.75 | 111.00 | 22.00 | 17.00 | 16.00 | $1,413.00 | $865.00 | W_2_6_GL | ||
Walnut | 2.00 | 1.75 | 111.00 | 22.00 | 17.00 | 16.00 | $1,438.00 | $865.00 | W_2_4_GL | ||
Walnut | 3.00 | 2.75 | 107.00 | 19.00 | 18.00 | 18.00 | Crotch on one end, Heart Pith | $2,043.00 | $1,135.00 | W_1_21_GL | |
Walnut | 3.00 | 2.75 | 109.00 | 16.00 | 15.00 | 17.00 | Face Knot, Crotch on one end | $1,816.00 | $865.00 | W_1_19_GL | |
Walnut | 3.00 | 2.75 | 108.00 | 18.00 | 16.00 | 20.00 | Face Knot | $2,025.00 | $1,135.00 | W_1_20_GL | |
Walnut | 3.00 | 2.75 | 108.00 | 21.00 | 20.00 | 23.00 | Crotch on one end | $3,600.00 | $1,135.00 | W_1_18_GL | |
Walnut | 3.00 | 2.75 | 107.00 | 21.00 | 17.00 | 19.00 | Crotch and Face Knot | $3,175.00 | $1,675.00 | W_1_17_GL | |
Walnut | 3.00 | 2.75 | 106.00 | 22.00 | 20.00 | 23.00 | Embedded Flame Crotch | $3,588.00 | $1,405.00 | W_1_16_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 22.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_15_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 19.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_14_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 22.00 | 22.00 | 22.00 | Live edge sawn off, Cool figured end | $3,843.00 | $1,270.00 | W_1_13_GL | |
Walnut | 3.00 | 2.75 | 121.00 | 22.00 | 22.00 | 18.00 | Figured end | $3,604.00 | $1,405.00 | W_1_12_GL | |
Walnut | 3.00 | 2.75 | 128.00 | 21.00 | 21.00 | 21.00 | Crotch and Face Knot | $4,200.00 | $1,405.00 | W_1_11_GL | |
Walnut | 3.00 | 2.75 | 128.00 | 22.00 | 22.00 | 21.00 | Live edge sawn off, Cool figured end | $3,813.00 | $1,270.00 | W_1_10_GL | |
Walnut | 3.00 | 2.75 | 113.00 | 23.00 | 23.00 | 25.00 | 2 Flame Crotches one w/ grow over, very unique | $5,571.00 | $1,540.00 | W_1_9_GL | |
Walnut | 3.00 | 2.75 | 115.00 | 24.00 | 22.00 | 22.00 | Flame Crotch | $4,072.00 | $1,405.00 | W_1_8_GL | |
Walnut | 3.00 | 2.75 | 113.00 | 25.00 | 24.00 | 23.00 | 2 Flame Crotches one w/ grow over, very unique | $5,571.00 | $1,540.00 | W_1_7_GL | |
Walnut | 3.00 | 2.75 | 112.00 | 22.00 | 19.00 | 23.00 | Flame Crotch, Few knots | $3,733.00 | $1,405.00 | W_1_6_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 21.00 | 19.00 | 23.00 | $4,232.00 | $1,405.00 | W_1_5_GL | ||
Walnut | 3.00 | 2.75 | 114.00 | 23.00 | 23.00 | 21.00 | Flame Crotches one w/ grow over, very unique, Embedded Nails | $6,700.00 | $1,540.00 | W_1_4_GL | |
Walnut | 3.00 | 2.75 | 129.00 | 23.00 | 21.00 | 21.00 | Crotch on one end, Embedded bark | $4,367.00 | $1,405.00 | W_1_3_GL | |
Walnut | 3.00 | 0.00 | 128.00 | 15.00 | 17.00 | 22.00 | $4,443.00 | $1,405.00 | W_1_2_GL | ||
English Wych Elm | 3.00 | 2.50 | 131.50 | 37.00 | 0.00 | 58.00 | To many cool features, see photos | $16,266.00 | $4,215.00 | WE_3_21_GL | |
English Wych Elm | 3.00 | 2.50 | 132.00 | 41.50 | 0.00 | 61.50 | To many cool features, see photos | $17,703.00 | $4,215.00 | WE_3_20_GL | |
English Wych Elm | 4.00 | 3.50 | 72.00 | 17.00 | 20.50 | 0.00 | To many cool features, see photos | $2,850.00 | $1,405.00 | WE_3_17_GL | |
English Wych Elm | 3.00 | 2.50 | 86.00 | 28.50 | 28.50 | 11.25 | Very Heavy Figure | $5,167.00 | $1,405.00 | WE_3_16_GL | |
English Wych Elm | 2.50 | 2.25 | 109.00 | 9.00 | 0.00 | 18.50 | $212.00 | $365.00 | WE_3_13_GL | ||
English Wych Elm | 3.75 | 3.38 | 105.00 | 14.00 | 21.50 | 0.00 | To many cool features, see photos | $3,640.00 | $1,730.00 | WE_3_12_GL | |
English Wych Elm | 3.00 | 2.75 | 23.00 | 15.00 | 14.00 | 0.00 | Nice Heavy Figure Burl | $898.00 | $865.00 | WE_3_9_GL | |
English Wych Elm | 3.00 | 2.50 | 133.50 | 0.00 | 29.50 | 18.50 | To many cool features, see photos | $5,818.00 | $1,945.00 | WE_3_8_GL | |
English Wych Elm | 4.00 | 3.75 | 66.50 | 0.00 | 16.50 | 0.00 | $2,453.00 | $1,270.00 | WE_3_7_GL | ||
English Wych Elm | 3.00 | 2.50 | 123.00 | 0.00 | 44.25 | 55.00 | To many cool features, see photos | $15,895.00 | $4,125.00 | WE_3_6_GL | |
English Wych Elm | 3.25 | 3.00 | 108.50 | 0.00 | 47.25 | 59.00 | To many cool features, see photos | $14,625.00 | $4,125.00 | WE_3_5_GL | |
English Wych Elm | 2.50 | 2.00 | 130.00 | 0.00 | 45.00 | 0.00 | To many cool features, see photos | $10,695.00 | $4,215.00 | WE_3_4_GL | |
English Wych Elm | 3.00 | 2.75 | 104.00 | 16.50 | 23.25 | 0.00 | To many cool features, see photos | $3,250.00 | $3,080.00 | WE_3_3_GL | |
English Wych Elm | 3.00 | 2.75 | 98.38 | 18.00 | 24.50 | 13.00 | $4,769.00 | $2,675.00 | WE_3_2_GL |
* Dealer Cost Does Not include Fabrication Cost